<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phil jern photos &#187; blue</title>
	<atom:link href="http://www.philjernphotos.com/tag/blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philjernphotos.com</link>
	<description>photography with feeling</description>
	<lastBuildDate>Thu, 11 Nov 2010 11:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<atom:link rel="next" href="http://www.philjernphotos.com/tag/blue/feed/?page=2" />

		<item>
		<title>Blue and Yellow</title>
		<link>http://www.philjernphotos.com/blue-and-yellow/</link>
		<comments>http://www.philjernphotos.com/blue-and-yellow/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[lilypad]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.philjernphotos.com/?p=426</guid>
		<description><![CDATA[<a href="http://www.philjernphotos.com/blue-and-yellow/" title="Blue and Yellow"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/bluefluwers.evi7pgy9ozs48ckc0cgwkkw4w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="144" alt="Blue and Yellow" style="float:left;padding:0 10px 10px 0;" ></a>Looking for color part II. This pale blue flower was nice in the greenhouse sun, but when I moved to put the red lilypads behind it, it really popped. Always look at your background.]]></description>
			<content:encoded><![CDATA[<a href="http://www.philjernphotos.com/blue-and-yellow/" title="Blue and Yellow"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/bluefluwers.evi7pgy9ozs48ckc0cgwkkw4w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="144" alt="Blue and Yellow" style="float:left;padding:0 10px 10px 0;" ></a><p>Looking for color part II.  This pale blue flower was nice in the greenhouse sun, but when I moved to put the red lilypads behind it, it really popped.  Always look at your background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philjernphotos.com/blue-and-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Ignition</title>
		<link>http://www.philjernphotos.com/primary-ignition/</link>
		<comments>http://www.philjernphotos.com/primary-ignition/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.philjernphotos.com/?p=132</guid>
		<description><![CDATA[<a href="http://www.philjernphotos.com/primary-ignition/" title="Primary Ignition"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/pcolors1.77xkjbtpassokc88wgkgcwwcg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="144" alt="Primary Ignition" style="float:left;padding:0 10px 10px 0;" ></a>Corvette Museum, Kentucky USA Bold color and geometric shapes can lead to arresting photos. I knew I wanted to get right up next to this section of the National Corvette Museum, and do it when the sunlight was close to 90 degrees from the side. Why 90 degrees? Two reasons: One, it would provide a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.philjernphotos.com/primary-ignition/" title="Primary Ignition"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/pcolors1.77xkjbtpassokc88wgkgcwwcg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="144" alt="Primary Ignition" style="float:left;padding:0 10px 10px 0;" ></a><p>Corvette Museum, Kentucky USA</p>
<p>Bold color and geometric shapes can lead to arresting photos.  I knew I wanted to get right up next to this section of the National Corvette Museum, and do it when the sunlight was close to 90 degrees from the side.  Why 90 degrees?  Two reasons:  One, it would provide a little modeling for the curved surfaces of the Museum, and two, it would put the maximum effect of the Circular Polarizing filter I wanted to use to cut down the glare from the sky right behind the Museum, deepening the sky and closing down the dynamic range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philjernphotos.com/primary-ignition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections, Reading, Sky</title>
		<link>http://www.philjernphotos.com/reflections-reading-sky/</link>
		<comments>http://www.philjernphotos.com/reflections-reading-sky/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.philjernphotos.com/?p=120</guid>
		<description><![CDATA[<a href="http://www.philjernphotos.com/reflections-reading-sky/" title="Reflections, Reading, Sky"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/reflect_sky.bbnpharr8dkowkswogoo8ksg4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Reflections, Reading, Sky" style="float:left;padding:0 10px 10px 0;" ></a>The new Indianapolis Public Library. Reflections can be either your bane or your best friend- here, the latter. For this shot, I got up close with a wide angle lens, and let my composition wander over the frame until my spidey-sense tingled and I said &#8220;That&#8217;s It.&#8221; This is just about exactly what came from [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.philjernphotos.com/reflections-reading-sky/" title="Reflections, Reading, Sky"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/reflect_sky.bbnpharr8dkowkswogoo8ksg4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Reflections, Reading, Sky" style="float:left;padding:0 10px 10px 0;" ></a><p>The new Indianapolis Public Library.</p>
<p>Reflections can be either your bane or your best friend- here, the latter.  For this shot, I got up close with a wide angle lens, and let my composition wander over the frame until my spidey-sense tingled and I said &#8220;That&#8217;s It.&#8221;  This is just about exactly what came from the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philjernphotos.com/reflections-reading-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

