<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phil jern photos &#187; colors</title>
	<atom:link href="http://www.philjernphotos.com/tag/colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philjernphotos.com</link>
	<description>photography with feeling</description>
	<lastBuildDate>Thu, 11 Nov 2010 11:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<atom:link rel="next" href="http://www.philjernphotos.com/tag/colors/feed/?page=2" />

		<item>
		<title>Primary Ignition</title>
		<link>http://www.philjernphotos.com/primary-ignition/</link>
		<comments>http://www.philjernphotos.com/primary-ignition/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.philjernphotos.com/?p=132</guid>
		<description><![CDATA[<a href="http://www.philjernphotos.com/primary-ignition/" title="Primary Ignition"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/pcolors1.77xkjbtpassokc88wgkgcwwcg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="144" alt="Primary Ignition" style="float:left;padding:0 10px 10px 0;" ></a>Corvette Museum, Kentucky USA Bold color and geometric shapes can lead to arresting photos. I knew I wanted to get right up next to this section of the National Corvette Museum, and do it when the sunlight was close to 90 degrees from the side. Why 90 degrees? Two reasons: One, it would provide a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.philjernphotos.com/primary-ignition/" title="Primary Ignition"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/pcolors1.77xkjbtpassokc88wgkgcwwcg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="144" alt="Primary Ignition" style="float:left;padding:0 10px 10px 0;" ></a><p>Corvette Museum, Kentucky USA</p>
<p>Bold color and geometric shapes can lead to arresting photos.  I knew I wanted to get right up next to this section of the National Corvette Museum, and do it when the sunlight was close to 90 degrees from the side.  Why 90 degrees?  Two reasons:  One, it would provide a little modeling for the curved surfaces of the Museum, and two, it would put the maximum effect of the Circular Polarizing filter I wanted to use to cut down the glare from the sky right behind the Museum, deepening the sky and closing down the dynamic range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philjernphotos.com/primary-ignition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

