<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phil jern photos &#187; sky</title>
	<atom:link href="http://www.philjernphotos.com/tag/sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philjernphotos.com</link>
	<description>photography with feeling</description>
	<lastBuildDate>Thu, 11 Nov 2010 11:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<atom:link rel="next" href="http://www.philjernphotos.com/tag/sky/feed/?page=2" />

		<item>
		<title>Swoop!</title>
		<link>http://www.philjernphotos.com/swoop/</link>
		<comments>http://www.philjernphotos.com/swoop/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airshow]]></category>
		<category><![CDATA[blue angels]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[telephoto]]></category>

		<guid isPermaLink="false">http://www.philjernphotos.com/?p=397</guid>
		<description><![CDATA[<a href="http://www.philjernphotos.com/swoop/" title="Swoop!"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/loopbottom.73jc2lfmes08g0kw0swo8wgg8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="144" alt="Swoop!" style="float:left;padding:0 10px 10px 0;" ></a>The Blue Angels executing a formation loop at an airshow. I used a 70-300mm telephoto lens to isolate the airplanes and the smoke trail from the huge expanse of sky. Also important was to make sure of the location of the sun relative to the angle I was shooting from- too close and the sky [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.philjernphotos.com/swoop/" title="Swoop!"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/loopbottom.73jc2lfmes08g0kw0swo8wgg8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="144" alt="Swoop!" style="float:left;padding:0 10px 10px 0;" ></a><p>The Blue Angels executing a formation loop at an airshow.  I used a 70-300mm telephoto lens to isolate the airplanes and the smoke trail from the huge expanse of sky.  Also important was to make sure of the location of the sun relative to the angle I was shooting from- too close and the sky washes out and you lose that wonderful deep blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philjernphotos.com/swoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections, Reading, Sky</title>
		<link>http://www.philjernphotos.com/reflections-reading-sky/</link>
		<comments>http://www.philjernphotos.com/reflections-reading-sky/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.philjernphotos.com/?p=120</guid>
		<description><![CDATA[<a href="http://www.philjernphotos.com/reflections-reading-sky/" title="Reflections, Reading, Sky"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/reflect_sky.bbnpharr8dkowkswogoo8ksg4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Reflections, Reading, Sky" style="float:left;padding:0 10px 10px 0;" ></a>The new Indianapolis Public Library. Reflections can be either your bane or your best friend- here, the latter. For this shot, I got up close with a wide angle lens, and let my composition wander over the frame until my spidey-sense tingled and I said &#8220;That&#8217;s It.&#8221; This is just about exactly what came from [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.philjernphotos.com/reflections-reading-sky/" title="Reflections, Reading, Sky"><img src="http://www.philjernphotos.com/wp-content/uploads/yapb_cache/reflect_sky.bbnpharr8dkowkswogoo8ksg4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Reflections, Reading, Sky" style="float:left;padding:0 10px 10px 0;" ></a><p>The new Indianapolis Public Library.</p>
<p>Reflections can be either your bane or your best friend- here, the latter.  For this shot, I got up close with a wide angle lens, and let my composition wander over the frame until my spidey-sense tingled and I said &#8220;That&#8217;s It.&#8221;  This is just about exactly what came from the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philjernphotos.com/reflections-reading-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Plant</title>
		<link>http://www.philjernphotos.com/desert-plant/</link>
		<comments>http://www.philjernphotos.com/desert-plant/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.philjernphotos.com/?p=21</guid>
		<description><![CDATA[<a href="http://www.philjernphotos.com/desert-plant/" title="Desert Plant"><img src="http://www.philjernphotos.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=21&amp;w=180" width="180" height="119" alt="Desert Plant" style="float:left;padding:0 10px 10px 0;" ></a>Arizona, USA]]></description>
			<content:encoded><![CDATA[<a href="http://www.philjernphotos.com/desert-plant/" title="Desert Plant"><img src="http://www.philjernphotos.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=21&amp;w=180" width="180" height="119" alt="Desert Plant" style="float:left;padding:0 10px 10px 0;" ></a><p>Arizona, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philjernphotos.com/desert-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

